Dear Friends ... Today i want to show you our new BLR(Base Lending Rate) rates for the assets loan. What you know about BLR?, Can it make your property Collapse or be Auction???.. History about BLR rate....
YEAR | BLR Rates (%) | Remark |
2010 | 6.30 | Adjusted July 2010 |
2010 | 6.05 | Adjusted May 2010 |
2010 | 5.80 | Adjusted March 2010 |
2009 | 5.55 | |
2008 | 6.75 | Adjusted March 2009 |
2007 | 6.75 | |
2006 | 6.00 | |
2005 | 6.00 | |
2004 | 6.00 | |
2003 | 6.50 | |
2002 | 6.50 | |
2001 | 6.75 | |
2000 | 6.75 | |
1999 | 8.00 | |
1998 | 10.50 | |
1997 | 9.25 | |
1996 | 8.50 | |
1995 | 6.60 | |
1994 | 8.25 | |
1993 | 9.50 | |
1992 | 9.00 | |
1991 | 7.50 | |
1990 | 7.00 | |
1989 | 7.00 |
NOW .... 6.6% ( starting from 11 Jun 2011 )
Are you aware this changes ? Do you Know .... you're monthly housing installment will increase !!!
Do You Have Burdens On BLR Rises ? Looking for SOLUTION...
Call Now... Senthil Kumaar H/p 019 7303095
No comments:
Post a Comment